RT.HS61CS
Ruicomps
HS61
| Availability: | |
|---|---|
| Quantity: | |
 
  
  
  
  
  
 | Ruicomps H61 Chain Saw Technical Specifications | |
| CAPACITY | |
| Chain speed at 133% of maximum engine power speed | 24.5 m/s | 
| Clutch engagement speed (±120) | 3700 rpm | 
| Idling speed | 2600 rpm | 
| Ignition module air gap | 0.3 mm | 
| Maximum power speed | 8300 rpm | 
| Power output | 2.9 kw | 
| Torque, max. | 3.6 Nm | 
| Torque, max. at rpm | 6000 rpm | 
| DIMENSIONS | |
| Article gross weight | 8380 g | 
| Article net weight | 7480 g | 
| Bar length(inch) | 15” | 
| Bar length | 380 mm | 
| Weight (excl. cutting equipment) | 6.2 kg | 
| ENGINE | |
| Carburetor | Walbro | 
| Cylinder bore | 48 mm | 
| Cylinder displacement | 61.5 cm3; | 
| Cylinder stroke | 34 mm | 
| Electrode gap | 0.5 mm | 
| Ignition module air gap | 0.3 mm | 
| Max engine/motor RPM | 12000 rpm | 
| Spark plug | Champion RCJ7Y, NGK BPMR7A, Ruicomps L7T | 
| EQUIPMENT | |
| Bar mount type | Large | 
| Chain type | H42 | 
| Chainsaw sub-group | Part time use chainsaws | 
| Gauge | 1.5mm or 1.6mm | 
| Handle type | Standard | 
| Pitch | 3/8” | 
| Source system | PAID | 
| Sprocket type | Spur 7 | 
| LUBRICANT | |
| Fuel consumption | 500 g/kWh | 
| Fuel consumption | 1.5 kg/h | 
| Fuel tank volume | 0.75 L | 
| Fuel type, min (Europe) | RON min 91 or alkylate | 
| Lubricant type | Ruicomps or equiv. at 50:1 | 
| Oil pump capacity Max | 12 ml/min | 
| Oil pump capacity Min | 3 ml/min | 
| Oil pump type | Automatic | 
| Oil tank volume | 0.4 L | 
| Power/fuel type | Gasoline | 
| PACKING | |
| Packaging height | 350 mm | 
| Packaging length | 480 mm | 
| Packaging width | 260 mm | 
| Packaging volume | 43.68 dm3; | 
| Quantity in Master pack | 1 | 
| SOUND AND NOISE | |
| Sound level | 101 dB(A) | 
| Sound power level, guaranteed (LWA) | 117 dB(A) | 
| Sound power level, measured | 115 dB(A) | 
| Sound pressure level at operators ear | 102 Db(A) | 
| VIBRATION | |
| Daily Vibration (Aeqv) | 6.9 m/s2; | 
| Daily Vibration Exposure(A8) | 4.7 m/s2; | 
| Daily Vibration Time (Time factor) | 3.7 h | 
| Equivalent vibration level (ahv, eq) front handle | 6.2 m/s2; | 
| Equivalent vibration level (ahv, eq) rear handle | 6.9 m/s2; | 
| Ruicomps H61 Chain Saw Technical Specifications | |
| CAPACITY | |
| Chain speed at 133% of maximum engine power speed | 24.5 m/s | 
| Clutch engagement speed (±120) | 3700 rpm | 
| Idling speed | 2600 rpm | 
| Ignition module air gap | 0.3 mm | 
| Maximum power speed | 8300 rpm | 
| Power output | 2.9 kw | 
| Torque, max. | 3.6 Nm | 
| Torque, max. at rpm | 6000 rpm | 
| DIMENSIONS | |
| Article gross weight | 8380 g | 
| Article net weight | 7480 g | 
| Bar length(inch) | 15” | 
| Bar length | 380 mm | 
| Weight (excl. cutting equipment) | 6.2 kg | 
| ENGINE | |
| Carburetor | Walbro | 
| Cylinder bore | 48 mm | 
| Cylinder displacement | 61.5 cm3; | 
| Cylinder stroke | 34 mm | 
| Electrode gap | 0.5 mm | 
| Ignition module air gap | 0.3 mm | 
| Max engine/motor RPM | 12000 rpm | 
| Spark plug | Champion RCJ7Y, NGK BPMR7A, Ruicomps L7T | 
| EQUIPMENT | |
| Bar mount type | Large | 
| Chain type | H42 | 
| Chainsaw sub-group | Part time use chainsaws | 
| Gauge | 1.5mm or 1.6mm | 
| Handle type | Standard | 
| Pitch | 3/8” | 
| Source system | PAID | 
| Sprocket type | Spur 7 | 
| LUBRICANT | |
| Fuel consumption | 500 g/kWh | 
| Fuel consumption | 1.5 kg/h | 
| Fuel tank volume | 0.75 L | 
| Fuel type, min (Europe) | RON min 91 or alkylate | 
| Lubricant type | Ruicomps or equiv. at 50:1 | 
| Oil pump capacity Max | 12 ml/min | 
| Oil pump capacity Min | 3 ml/min | 
| Oil pump type | Automatic | 
| Oil tank volume | 0.4 L | 
| Power/fuel type | Gasoline | 
| PACKING | |
| Packaging height | 350 mm | 
| Packaging length | 480 mm | 
| Packaging width | 260 mm | 
| Packaging volume | 43.68 dm3; | 
| Quantity in Master pack | 1 | 
| SOUND AND NOISE | |
| Sound level | 101 dB(A) | 
| Sound power level, guaranteed (LWA) | 117 dB(A) | 
| Sound power level, measured | 115 dB(A) | 
| Sound pressure level at operators ear | 102 Db(A) | 
| VIBRATION | |
| Daily Vibration (Aeqv) | 6.9 m/s2; | 
| Daily Vibration Exposure(A8) | 4.7 m/s2; | 
| Daily Vibration Time (Time factor) | 3.7 h | 
| Equivalent vibration level (ahv, eq) front handle | 6.2 m/s2; | 
| Equivalent vibration level (ahv, eq) rear handle | 6.9 m/s2; |